Governors - Attendance Record
Previous academic year (2020-21) |
Current academic year (2019-20)
|
|||
Attended | Eligible to attend | Attended | Eligible to attend | |
Governing Body meetings | ||||
Emma Crowder | 4 | 4 | 5 | 5 |
Gethin Jones | 4 | 4 | 5 | 5 |
Ellen Hardwick | 4 | 4 | 4 | 5 |
Sue Burn | 4 | 4 | 5 | 5 |
Mark Barltop | 3 | 4 | 5 | 5 |
Carl Hayes | 3 | 4 | 3 | 5 |
Paul Mottram | 1 | 1 | 3 | 5 |
Rebecca Vardy | 1 | 4 | 1 | 3 |
Nick Watts | 1 | 1 | - | - |
Angela Stephenson | 4 | 4 | 4 | 5 |
Sue Myhill | 4 | 4 | 5 | 5 |
Education & School Performance Committee | ||||
Emma Crowder | 3 | 3 | 3 | 3 |
Ellen Hardwick | 3 | 3 | 3 | 3 |
Sue Burn | 3 | 3 | 2 | 3 |
Angela Stephenson | 3 | 3 | 3 | 3 |
Sue Myhill | 3 | 3 | 3 | 3 |
Rebecca Vardy | 0 | 3 | 2 | 2 |
Resources Committee | ||||
Angela Stephenson | 3 | 4 | 3 | 3 |
Mark Barltrop | 4 | 4 | 3 | 3 |
Gethin Jones | 3 | 4 | 2 | 3 |
Carl Hayes | 2 | 4 | 3 | 3 |
Paul Mottram | 1 | 1 | 1 | 3 |
Sue Myhill |
4
|
4
|
2 | 2 |